← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2014. Sort order describes this measure; it is not an overall assessment of a researcher.
41,584 researchers · Page 112. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Zook, Erin Christine | 38,809 |
| Wzorek, Joseph | 38,808 |
| Lopes Da Rosa-Spiegler, Jessica | 38,807 |
| Dodani, Sheel | 38,806 |
| An, Chihui | 38,805 |
| Neal, Sonya Elina | 38,804 |
| Rhee, Jinnie J. | 38,803 |
| Titchenell, Paul Michael | 38,802 |
| Su, Susan C | 38,801 |
| Lord, Caleb C | 38,800 |
| Nelson, Christopher S | 38,799 |
| Haggerty, Christopher M | 38,798 |
| Olson-Manning, Carrie Frances | 38,797 |
| Walls, Stanley | 38,796 |
| Yurovsky, Daniel | 38,795 |
| Hall, Matthew L. | 38,794 |
| Jackson, Ryan Neal | 38,793 |
| Ehrlich, Katherine Babcock | 38,792 |
| Lee, Grace Yuh Chwen | 38,791 |
| Strauss, Joshua | 38,790 |
| Kramer, Jessica | 38,789 |
| Skelly, Daniel A | 38,788 |
| Schmidt, Valerie Anne | 38,787 |
| Taliaferro, Jefferson Matthew | 38,786 |
| Taylor, Buck | 38,785 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.