← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2011. Sort order describes this measure; it is not an overall assessment of a researcher.
42,712 researchers · Page 118. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Bosire, Rose Kerubo Otiso | 39,787 |
| Michaut, Marcela Alejandra | 39,786 |
| Ali, Syed Asad | 39,785 |
| Lu, Fangli | 39,784 |
| Hofer, Cristina Barroso | 39,783 |
| Ouma, Collins | 39,782 |
| Mbweza, Ellen | 39,781 |
| Erman, Batu | 39,780 |
| Touz, Maria C | 39,779 |
| Tarazona-Santos, Eduardo M | 39,778 |
| Kreibich, Gert | 39,777 |
| Melvin, Adam Thomas | 39,776 |
| Eisinger, Tzipora Sarah Karin | 39,775 |
| Tardiff, Daniel | 39,774 |
| Boerner, Kathrin | 39,773 |
| Monen, Joost W | 39,772 |
| Tantama, Mathew | 39,771 |
| Chow, Clement | 39,770 |
| Yerges-Armstrong, Laura Maria | 39,769 |
| Lyon, Aaron Robert | 39,768 |
| Schwetz, Tara Ashley | 39,767 |
| Larocca, Thomas | 39,766 |
| Lippman-Bell, Jocelyn J | 39,765 |
| Hockensmith, Joel W | 39,764 |
| Bodis-Wollner, Ivan Gyorgy | 39,763 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.