← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2012. Sort order describes this measure; it is not an overall assessment of a researcher.
42,699 researchers · Page 118. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Fairman-Williams, Margaret E | 39,774 |
| Hersch, Jana | 39,773 |
| Chernyakov, Irina S | 39,772 |
| Toth, Judit | 39,771 |
| Ouma, Collins | 39,770 |
| Hofer, Cristina Barroso | 39,769 |
| Ali, Syed Asad | 39,768 |
| Lu, Fangli | 39,767 |
| Sterling, Lindsey J | 39,766 |
| Wimberley, Richard | 39,765 |
| Foster, Daniel J | 39,764 |
| Mormino, Elizabeth | 39,763 |
| Mayberry, Lindsay S. | 39,762 |
| Magin, Chelsea M | 39,761 |
| Hamilton, Kathryn Elizabeth | 39,760 |
| Thamer, Mae | 39,759 |
| Skeie, Jessica Marie | 39,758 |
| Cumberland, William Glen | 39,757 |
| Parsons, Helen | 39,756 |
| Meints, Kerstin | 39,755 |
| Jayaweera, Dushyantha | 39,754 |
| Rodriguez, Laura Andrea | 39,753 |
| Mock, Jason Robert | 39,752 |
| Henderson, John | 39,751 |
| Gulsen, Gultekin | 39,750 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.