← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2017. Sort order describes this measure; it is not an overall assessment of a researcher.
41,750 researchers · Page 119. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Li, Allison Jinquan | 38,800 |
| Edwards, Donna | 38,799 |
| Dorand, Rodney Dixon | 38,798 |
| Goglia, Alexander | 38,797 |
| Zilberman-Rudenko, Jevgenia | 38,796 |
| Chew, Justin | 38,795 |
| Morgan, Katherine Malanga | 38,794 |
| Masi, Sophia | 38,793 |
| Baker, Nusaiba | 38,792 |
| Hubler, Merla J. | 38,791 |
| Phillips, Matthew Christopher | 38,790 |
| Shanker, Erin Beisner | 38,789 |
| Priedigkeit, Nolan | 38,788 |
| Deverett, Ben | 38,787 |
| Agelidis, Alex | 38,786 |
| Valente, William Joseph | 38,785 |
| Tetruashvily, Mazell M | 38,784 |
| Osterbur Badhey, Marika Lee | 38,783 |
| Sabbagh, Mark Fares | 38,782 |
| Cyndari, Karen I | 38,781 |
| Johnson, Kirsten | 38,780 |
| Shaffer, Ashton A | 38,779 |
| Amatya, Debha Narsingh | 38,778 |
| Chiang, Michael C | 38,777 |
| Khan, Omar | 38,776 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.