← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2015. Sort order describes this measure; it is not an overall assessment of a researcher.
41,340 researchers · Page 120. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Pollak, Julia | 38,365 |
| Demoin, Dustin Wayne | 38,364 |
| Karczewski, Konrad | 38,363 |
| Hennessy, Elisabeth | 38,362 |
| Templin, Andrew T. | 38,361 |
| Tucker, Ashley T | 38,360 |
| Meyer, Wynn K | 38,359 |
| Wenker, Ian Christopher | 38,358 |
| Gerdt, Joseph P. | 38,357 |
| Devree, Brian Thomas | 38,356 |
| Quinn, Caitlin | 38,355 |
| Giraldo, Ysabel Milton | 38,354 |
| Suess, Daniel Leif Migdow | 38,353 |
| Mosenson, Jeffrey A | 38,352 |
| Brantley, Johnathan | 38,351 |
| Brown, Robert Andrew | 38,350 |
| Heath-Heckman, Elizabeth A. | 38,349 |
| Heimer-McGinn, Victoria R. | 38,348 |
| Wheeler, Mathew L. | 38,347 |
| Steiner, Jennifer Lynn | 38,346 |
| Robinson, Brooks G | 38,345 |
| Sather, Aaron Christopher | 38,344 |
| Sisk, Jeanne | 38,343 |
| Zackular, Joseph Paul | 38,342 |
| Yorgason, Jordan Thomas | 38,341 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.