← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2012. Sort order describes this measure; it is not an overall assessment of a researcher.
42,699 researchers · Page 122. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Karner, Courtney Michael | 39,674 |
| Moya, Monica Lizet | 39,673 |
| Hickman, Meleah A | 39,672 |
| Antinone, Sarah Elizabeth | 39,671 |
| Bracht, John Russell | 39,670 |
| Hughes, Ethan Garrett | 39,669 |
| McIntyre, Jeremy | 39,668 |
| Michaelis, David John | 39,667 |
| Choi, Wen-Yee | 39,666 |
| Elstrott, Justin | 39,665 |
| Bhogal, Balpreet | 39,664 |
| Bettencourt, Katherine | 39,663 |
| Chemler, Joseph Anthony | 39,662 |
| Bryan, Keith Eric | 39,661 |
| Susick, Laura | 39,660 |
| Spletter, Maria L | 39,659 |
| Kelleher, Erin S | 39,658 |
| Krey, Jocelyn F | 39,657 |
| Taylor, Sean David | 39,656 |
| Law, Michelle Lynn | 39,655 |
| Rowe, Heather Cristina | 39,654 |
| Khatri, Alpa | 39,653 |
| Rotman, Ella Rose | 39,652 |
| Hernandez, Andres | 39,651 |
| Winkler, Duane David | 39,650 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.