← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2012. Sort order describes this measure; it is not an overall assessment of a researcher.
42,699 researchers · Page 133. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Schwartz, Christine | 39,399 |
| Sohl, Christal Dyane | 39,398 |
| Greene, Nicholas Perry | 39,397 |
| Krock, Bryan Lee | 39,396 |
| Dyer, Jamie Olivia | 39,395 |
| Walley, Justin William | 39,394 |
| Bacaj, Taulant | 39,393 |
| Boyer, Joshua Alan | 39,392 |
| Ceriani, Maria Fernanda | 39,391 |
| Adams, Leslie Garry | 39,390 |
| Metayer, Catherine | 39,389 |
| Kispersky, Tilman | 39,388 |
| Gonzalez Baro, Maria R. | 39,387 |
| Osborne, Barbara A | 39,386 |
| Motyl, Katherine Jean | 39,385 |
| Fricks-Gleason, Ashley Nicole | 39,384 |
| Greenfield, Brenna | 39,383 |
| Gottifredi, Vanesa Monica | 39,382 |
| McGehee, Robert E | 39,381 |
| Sheehan, John Patrick | 39,380 |
| Sininger, Yvonne S | 39,379 |
| Kecojevic, Aleksandar | 39,378 |
| Gilliam, Laura Ann Ashley | 39,377 |
| Bazzi, Angela Robertson | 39,376 |
| Dominguez, Reymundo | 39,375 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.