← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2012. Sort order describes this measure; it is not an overall assessment of a researcher.
42,699 researchers · Page 140. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Silberman, Yuval | 39,224 |
| Collins, Elizabeth Sarah Halpin | 39,223 |
| Chabu, Chiswili Yves | 39,222 |
| Marshall Colon, Amy J | 39,221 |
| Decarvalho, Tagide Noelia | 39,220 |
| Frankel, Matthew | 39,219 |
| Long, Jarukit Edward | 39,218 |
| Nagel, Dawn H | 39,217 |
| Anton-Erxleben, Katharina | 39,216 |
| Sweeney, Emily Sarah Marie | 39,215 |
| Snyder, Joshua Clair | 39,214 |
| D'ardenne, Kimberlee | 39,213 |
| Bautz, David James | 39,212 |
| Lange, Margaret J | 39,211 |
| Rolen, Shane H | 39,210 |
| Kitt, Khameeka Nicole | 39,209 |
| Rezai-Zadeh, Kavon Paul | 39,208 |
| Mathews, Paul James | 39,207 |
| Vecsey, Christopher George Lorenz | 39,206 |
| Koshman, Yevgeniya Emre | 39,205 |
| Mander, Bryce A. | 39,204 |
| Putiri, Emily Louise | 39,203 |
| Simet, Samantha | 39,202 |
| Sewall, Kendra B | 39,201 |
| Feeser, Elizabeth A. | 39,200 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.