← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2012. Sort order describes this measure; it is not an overall assessment of a researcher.
42,699 researchers · Page 142. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Norseen, Julie Elizabeth | 39,174 |
| Gent, Jonathan Isaiah | 39,173 |
| Barstow, Buz Michael | 39,172 |
| Scotti, Melissa | 39,171 |
| Ditsworth, Dara | 39,170 |
| Nevis, Kathleen | 39,169 |
| Ravikumar, Priya | 39,168 |
| Siryaporn, Albert | 39,167 |
| White, Carine Carine | 39,166 |
| Pearce, Margaret Panning | 39,165 |
| Spring, Bryan Quilty | 39,164 |
| Graham, Dustin M | 39,163 |
| Hughes, Travis Shane | 39,162 |
| Lamar, John | 39,161 |
| Greimann, Jaclyn C. | 39,160 |
| Tittle, Rachel K. | 39,159 |
| Rappley, Irit | 39,158 |
| Rutherford, Steven Thomas | 39,157 |
| Vo, Melissa Le-Hoa | 39,156 |
| Bastidas, Robert J | 39,155 |
| Dammer, Eric Bernard | 39,154 |
| Ellis, Jamie Paule | 39,153 |
| Ramos, Hilario | 39,152 |
| Berglund, Eric | 39,151 |
| Devore, Sasha | 39,150 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.