← All researcher stats
Funding
Award-linked rank
Position among NIH investigators by linked award amount in one fiscal year.
Explore researchers
Researchers named on NIH awards in FY2016. Sort order describes this measure; it is not an overall assessment of a researcher.
41,480 researchers · Page 99. Table bars compare sizes within this page.
| Researcher | Award-linked rank |
|---|---|
| Saderi, Daniela | 39,030 |
| Tillman, Jessica Lynn | 39,029 |
| Richardson, Alessandra | 39,028 |
| Suresh Sahu, Aneesha | 39,027 |
| Forsyth, Katherine | 39,026 |
| Rhoades, Colleen | 39,025 |
| Butkovich, Laura MacQueen | 39,024 |
| Edmunds, Sarah R. | 39,023 |
| Nirschl, Jeffrey John | 39,022 |
| Sahlu, Ida A. | 39,021 |
| Gil, Nelson Homero | 39,020 |
| Kittelberger, Kara Ann | 39,019 |
| Sood, Sabina | 39,018 |
| Bower, Kelsey | 39,017 |
| Wooten, Matthew | 39,016 |
| Coulter, Robert W.s. | 39,015 |
| Macgibeny, Margaret Anne | 39,014 |
| Nofal, Michel | 39,013 |
| Anderson, Courtney | 39,012 |
| Vistain, Luke | 39,011 |
| Kelley, Kotaro | 39,010 |
| Bishof, Isaac James | 39,009 |
| Kokkonen-Simon, Kristen | 39,008 |
| Seitz-Brown, Christopher Jonathan | 39,007 |
| Mills, Bradley N. | 39,006 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.