← All researcher stats
Funding
Earliest year loaded
First fiscal year in which ScienceDex holds an NIH ranking for a researcher.
At a glance
Researchers named on NIH awards in FY2016.
- Researchers
- 41,480
- Median
- 2009
- Half are in or before
- Middle half
- 2006 to 2014
- 25th to 75th percentile
- 90th percentile
- 2016
- 9 in 10 are in or before
Researchers by earliest year loaded
Each bar counts the researchers whose ScienceDex records start in that year. This shows database coverage, not when careers began. Select a bar to list them below.
Show the numbers
| Range | Researchers | Share of researchers |
|---|---|---|
| 2001 | 1,131 | 2.7% |
| 2002 | 193 | 0.5% |
| 2003 | 202 | 0.5% |
| 2004 | 190 | 0.5% |
| 2005 | 160 | 0.4% |
| 2006 | 12,644 | 30.5% |
| 2007 | 2,819 | 6.8% |
| 2008 | 2,464 | 5.9% |
| 2009 | 1,853 | 4.5% |
| 2010 | 1,592 | 3.8% |
| 2011 | 1,291 | 3.1% |
| 2012 | 1,995 | 4.8% |
| 2013 | 2,144 | 5.2% |
| 2014 | 2,949 | 7.1% |
| 2015 | 4,223 | 10.2% |
| 2016 | 5,630 | 13.6% |
Explore researchers
Sort order describes this measure; it is not an overall assessment of a researcher.
Showing 2,949 researchers with earliest year loaded 2014.Show all researchers
2,949 researchers · Page 1. Table bars compare sizes within this page.
| Researcher | Earliest year loaded |
|---|---|
| Eshraghi, Jamshid | 2014 |
| Adams Larsen, Margo | 2014 |
| Castro, Jos Luis | 2014 |
| Liang, Han | 2014 |
| Somerson, Jacob | 2014 |
| Sheth, Anandi Nayan | 2014 |
| Madan, Rajat | 2014 |
| Alvarez, Jessica Alejandra | 2014 |
| Mez, Jesse Benjamin | 2014 |
| Dezern, Amy E | 2014 |
| Wang, Xiao | 2014 |
| Pillay, Yogan | 2014 |
| Miller, Galen William | 2014 |
| Waggoner, Stephen N. | 2014 |
| Chen, Bo-Ruei | 2014 |
| Nordgren, Tara M | 2014 |
| Lee, Dung-Fang | 2014 |
| Soulakis, Nicholas Dean | 2014 |
| Harris, Paul A. | 2014 |
| Hung, Chien-Fu | 2014 |
| Grant, Paul M | 2014 |
| Tian, Lin | 2014 |
| Humensky, Jennifer | 2014 |
| Shenoy, Erica Seiguer | 2014 |
| Rasetshwane, Daniel M. | 2014 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.