← All researcher stats
Funding
Earliest year loaded
First fiscal year in which ScienceDex holds an NIH ranking for a researcher.
At a glance
Researchers named on NIH awards in FY2001.
- Researchers
- 32,556
- Median
- 2001
- Half are in or before
- Middle half
- 2001
- 25th to 75th percentile
- 90th percentile
- 2001
- 9 in 10 are in or before
Explore researchers
Sort order describes this measure; it is not an overall assessment of a researcher.
32,556 researchers · Page 3. Table bars compare sizes within this page.
| Researcher | Earliest year loaded |
|---|---|
| Rhodes, Judith C | 2001 |
| Koegel, Paul | 2001 |
| Murphree, A Linn | 2001 |
| Alleweireldt, Andrea T | 2001 |
| Laks, Michael M | 2001 |
| Lantz, Chris Steven | 2001 |
| Havey, Gary D | 2001 |
| Sarfarazi, Faezeh M | 2001 |
| Weber, Stephen G. | 2001 |
| Weitzel, Jeffrey N | 2001 |
| Moses, Ashlee V | 2001 |
| Iwashima, Makio | 2001 |
| Burkhardt, Janis K. | 2001 |
| Kopecek, Jindrich N. | 2001 |
| Wolfner, Mariana Federica | 2001 |
| Tew, Kenneth D. | 2001 |
| Strange, Laura B | 2001 |
| McEwen, Marylyn Morris | 2001 |
| Kong, Ah-Ng Tony | 2001 |
| Pourcho, Roberta G | 2001 |
| Kevil, Christopher G | 2001 |
| Kujawa, Sharon | 2001 |
| Wilson, Steven E | 2001 |
| Tomasson, Michael H | 2001 |
| Tower, John Gerard | 2001 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.