Research influence · Established
hm-index
An h-index that shares each paper among its authors, so papers with many authors count for less.
At a glance
ScienceDex researchers with papers in OpenAlex, an open index of published research, as of September 23, 2026. Profiles that mix papers from different people with the same name are left out.
- Researchers
- 50,136
- Median
- 8.6
- Half are at or below
- Middle half
- 4.56 to 14.94
- 25th to 75th percentile
- 90th percentile
- 23.92
- 9 in 10 are at or below
Researchers by hm-index
Each bar counts the researchers in one range. Select a bar to list them below.
Show the numbers
| Range | Researchers | Share of researchers |
|---|---|---|
| 0 to under 2.5 | 5,537 | 11% |
| 2.5 to under 5 | 8,743 | 17.4% |
| 5 to under 7.5 | 7,706 | 15.4% |
| 7.5 to under 10 | 6,907 | 13.8% |
| 10 to under 12.5 | 4,936 | 9.8% |
| 12.5 to under 15 | 3,938 | 7.9% |
| 15 to under 17.5 | 2,773 | 5.5% |
| 17.5 to under 20 | 2,300 | 4.6% |
| 20 to under 22.5 | 1,535 | 3.1% |
| 22.5 to under 25 | 1,256 | 2.5% |
| 25 to under 27.5 | 933 | 1.9% |
| 27.5 to under 30 | 832 | 1.7% |
| 30 to under 32.5 | 547 | 1.1% |
| 32.5 to under 35 | 487 | 1% |
| 35 to under 37.5 | 336 | 0.7% |
| 37.5 to under 40 | 307 | 0.6% |
| 40 to under 42.5 | 209 | 0.4% |
| 42.5 to under 45 | 191 | 0.4% |
| 45 to under 47.5 | 109 | 0.2% |
| 47.5 to under 50 | 117 | 0.2% |
| 50 or more | 437 | 0.9% |
Explore researchers
Sort order describes this measure; it is not an overall assessment of a researcher.
50,136 researchers · Page 1. Table bars compare sizes within this page.
| Researcher | hm-index |
|---|---|
| Graham A. Colditz | 103.05 |
| Goddard, William Andrew | 100.8 |
| George Koob | 99.48 |
| Richard A Flavell | 95.98 |
| David L. Kaplan | 94.79 |
| Ricklefs, Robert E. | 92.81 |
| Kahneman, Daniel | 91.39 |
| Frechet, Jean M | 89.74 |
| Plomin, Robert | 89.57 |
| Holick, Michael F | 89.43 |
| Arturo Casadevall | 88.6 |
| Joan Massague | 88.59 |
| Uversky, Vladimir N | 88.24 |
| Rosenberg, Steven A | 87.09 |
| Hancock, Robert Ernest William | 86.64 |
| Kandel, Eric R | 86.09 |
| Bernard Moss | 86.03 |
| Ira Pastan | 85.98 |
| Chad A. Mirkin | 84.92 |
| Fred H Gage | 84.22 |
| Wong, Tien Y | 83.88 |
| De Vos, Willem M. | 82.64 |
| Irving L. Weissman | 82.45 |
| Michael L. Camilleri | 81.93 |
| Timothy A Springer | 81.37 |
Agreement with other citation measures
How closely each measure below puts researchers in the same order as hm-index, among researchers who have both (Spearman rank correlation). 1 means the same order, 0 means no relation, and −1 means the reverse order.
- OpenAlex i10-index50,136 researchers0.93
- h-index50,136 researchers0.91
- g-index50,136 researchers0.86
- OpenAlex-indexed citations50,136 researchers0.83
- Impact depth47,917 researchers-0.79