Funding
Linked award amount
Total award dollars on a researcher’s NIH records in one fiscal year. Multi-PI awards count in full for each PI.
At a glance
Researchers named on NIH awards in FY2015.
- Researchers
- 41,340
- Median
- $376,250
- Half are at or below
- Middle half
- $200,221 to $718,332
- 25th to 75th percentile
- 90th percentile
- $1,497,974
- 9 in 10 are at or below
Researchers by linked award amount
Each bar counts the researchers in one range. Each range starts about three times higher than the one before ($10K, $30K, $100K and so on). Select a bar to list them below.
Show the numbers
| Range | Researchers | Share of researchers |
|---|---|---|
| Under $10K | 209 | 0.5% |
| $10K to under $30K | 718 | 1.7% |
| $30K to under $100K | 4,115 | 10% |
| $100K to under $300K | 10,117 | 24.5% |
| $300K to under $1M | 19,275 | 46.6% |
| $1M to under $3M | 5,432 | 13.1% |
| $3M to under $10M | 1,234 | 3% |
| $10M or more | 240 | 0.6% |
Explore researchers
Sort order describes this measure; it is not an overall assessment of a researcher.
Showing 240 researchers with linked award amount $10M or more.Show all researchers
240 researchers · Page 1. Table bars compare sizes within this page.
| Researcher | Linked award amount |
|---|---|
$432,029,619 | |
| Humphreys, Betsy | $287,906,483 |
| Heimbrook, David | $214,841,625 |
| Barnes, Andrea | $107,453,477 |
| Ferrucci, Luigi | $102,823,566 |
| Fanelli, Susan | $73,442,680 |
| Justman, Jessica E. | $65,831,909 |
| Krischer, Jeffrey P | $64,080,317 |
| Clements, Bruce | $62,850,260 |
| Lowy, Douglas R. | $57,311,022 |
| Beigel, John | $49,100,031 |
| Settaala, Rashid | $47,847,444 |
| Currier, Judith S. | $46,918,193 |
| Croy, Kay | $45,932,388 |
| Dakum, Patrick | $43,989,359 |
| Aylward, Bruce | $43,302,931 |
| Chopra, Mickey | $43,260,372 |
| Jahrling, Peter | $41,131,776 |
| Gabriel, Stacey | $41,045,119 |
| Steakley, Caryn | $39,896,398 |
| Wilkinson, Jane | $38,181,500 |
| Gibbs, Richard A | $37,845,986 |
| Daskalakis, Demetre | $35,272,641 |
| Lalota, Marlene | $35,069,932 |
| Schwartz, Richard | $34,897,386 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.