← All researcher stats
Funding
Linked award amount
Total award dollars on a researcher’s NIH records in one fiscal year. Multi-PI awards count in full for each PI.
At a glance
Researchers named on NIH awards in FY2014.
- Researchers
- 41,584
- Median
- $370,927
- Half are at or below
- Middle half
- $200,776 to $709,185
- 25th to 75th percentile
- 90th percentile
- $1,495,743
- 9 in 10 are at or below
Researchers by linked award amount
Each bar counts the researchers in one range. Each range starts about three times higher than the one before ($10K, $30K, $100K and so on). Select a bar to list them below.
Show the numbers
| Range | Researchers | Share of researchers |
|---|---|---|
| Under $10K | 258 | 0.6% |
| $10K to under $30K | 726 | 1.7% |
| $30K to under $100K | 4,099 | 9.9% |
| $100K to under $300K | 10,450 | 25.1% |
| $300K to under $1M | 19,213 | 46.2% |
| $1M to under $3M | 5,352 | 12.9% |
| $3M to under $10M | 1,242 | 3% |
| $10M or more | 244 | 0.6% |
Explore researchers
Sort order describes this measure; it is not an overall assessment of a researcher.
41,584 researchers · Page 118. Table bars compare sizes within this page.
| Researcher | Linked award amount |
|---|---|
| Drenzek, Cherie Lynn | $1,993,929 |
| Montgomery, Robert R | $1,992,950 |
| George, Alfred L. | $1,992,083 |
| Koenig, Barbara A. | $1,991,352 |
| Longo, Valter D. | $1,991,342 |
| Matta, Jaime L | $1,991,173 |
| Hennighausen, Lothar | $1,990,624 |
| Amaro, Rommie E | $1,990,191 |
| Samelson, Lawrence | $1,990,130 |
| Jain, Praduman | $1,989,897 |
| Kirkwood, Keith L | $1,989,257 |
| Friedmann, Peter D. | $1,987,907 |
| State, Matthew W | $1,987,309 |
| Lim, Mark | $1,986,438 |
| Smallwood, Douglas | $1,986,064 |
| Giuffrida, Joseph | $1,985,422 |
| Belkaid, Yasmine | $1,984,807 |
| Pickel, James | $1,984,775 |
| Yuste, Rafael | $1,983,965 |
| McNally, Elizabeth M | $1,983,370 |
| Disney-Spencer, Dieuwke | $1,983,370 |
| Willson, James K. | $1,983,000 |
| West, Ann H | $1,982,957 |
| Wu, Catherine Ju-Ying | $1,982,554 |
| Barrett, Harrison H | $1,981,377 |
ScienceDex for faculty
How your papers are cited, compared with their field
Add your papers to your CV to see each one's Relative Citation Ratio from NIH's iCite and its percentile among NIH-funded papers, then download an impact report for promotion packets and grants.