University at Buffalo
Amherst, NY · University
NIH Rank #88
NIH Funding · FY2026
Total Funding
$98.2M
Fiscal year 2026
Grants Awarded
214
Active NIH grants
Funded PIs
213
Principal investigators
National Rank
#88
Among 2,529 institutions, FY2026
Funding & rank history
NIH funding totals and national rank by fiscal year.
Departments by funding
All 26 departments with NIH funding at University at Buffalo in FY2026, largest first.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine | $12.4M | 15 | 15 | #70 |
| Psychology | $9.5M | 13 | 17 | Not ranked |
| Dentistry | $7.9M | 24 | 21 | Not ranked |
| Microbiology & Immunology | $6.3M | 19 | 15 | #63 |
| Physiology | $6M | 8 | 8 | #38 |
| Public Health | $5.3M | 15 | 13 | #63 |
| Pharmacology | $5.1M | 13 | 14 | #59 |
| Biomedical Engineering | $4.6M | 12 | 13 | #36 |
| Engineering (all Types) | $4.1M | 10 | 9 | Not ranked |
| Ophthalmology | $3.8M | 9 | 7 | #31 |
| Biochemistry | $3.6M | 13 | 12 | #84 |
| Anatomy & Cell Biology | $3.6M | 7 | 7 | #51 |
| Chemistry | $2.8M | 8 | 10 | Not ranked |
| Biology | $2.6M | 7 | 6 | Not ranked |
| Miscellaneous | $2.2M | 6 | 6 | Not ranked |
| Other Health Professions | $2M | 5 | 6 | Not ranked |
| Pediatrics | $1.9M | 3 | 3 | #71 |
| Biostatistics & Other Math Sci | $1.3M | 2 | 2 | Not ranked |
| Neurology | $864.7K | 2 | 3 | #67 |
| Surgery | $686K | 1 | 2 | #70 |
| Neurosurgery | $600.7K | 1 | 1 | #52 |
| Pathology | $547.6K | 1 | 2 | #85 |
| Family Medicine | $474.6K | 1 | 3 | #43 |
| Physical Medicine & Rehabilitation | $425.7K | 1 | 1 | #38 |
| Emergency Medicine | $244.4K | 1 | 1 | #46 |
| Physics | $76.8K | 1 | 1 | Not ranked |
- Select a department to see the principal investigators on its awards. A rank opens that department's ranking.
- Not ranked: ScienceDex ranks 27 medical-school department categories, and this department is outside them.
Top funded principal investigators
Highest-funded PIs at University at Buffalo based on NIH grant totals.
$4.1M
total funding
$2.7M
total funding
$2.4M
total funding
$2.2M
total funding
$2.1M
total funding
$1.9M
total funding
$1.6M
total funding
$1.6M
total funding
$1.4M
total funding
$1.4M
total funding