Vanderbilt University
Nashville, TN · School Of Medicine
NIH Rank #59Med School Rank #51
NIH Funding · FY2026
Total Funding
$82.9M
Fiscal year 2026
Grants Awarded
212
Active NIH grants
Funded PIs
220
Principal investigators
National Rank
#59
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for Vanderbilt University in FY2026.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Anatomy/Cell Biology | $10.9M | 27 | 31 | #10 |
| Psychology | $10.3M | 21 | 24 | — |
| Biochemistry | $9.4M | 21 | 23 | #18 |
| Pharmacology | $9.3M | 26 | 21 | #20 |
| Biology | $8.8M | 20 | 17 | — |
| Physiology | $7.6M | 23 | 25 | #15 |
| Engineering (all Types) | $7.2M | 15 | 14 | — |
| Biomedical Engineering | $5.2M | 11 | 11 | #16 |
| Chemistry | $5M | 11 | 12 | — |
| Internal Medicine/Medicine | $2.4M | 10 | 11 | — |
| Miscellaneous | $958.1K | 2 | 3 | — |
| Social Sciences | $808.6K | 1 | 2 | — |
| Neurology | $604.5K | 2 | 2 | #56 |
| Other Basic Sciences | $604.4K | 2 | 2 | — |
| Radiation-diagnostic/Oncology | $439K | 1 | 1 | — |
| Pathology | $375.2K | 8 | 8 | #77 |
| Surgery | $338K | 1 | 3 | #65 |
| Neurosciences | $234.1K | 1 | 1 | #64 |
| Otolaryngology | $192.2K | 1 | 1 | #43 |
| Pediatrics | $55.1K | 1 | 1 | #83 |
Showing top 20 of 21 departments by funding.
Top funded principal investigators
Highest-funded PIs at Vanderbilt University based on NIH grant totals.
$2M
total funding
$2M
total funding
$1.7M
total funding
$1.6M
total funding
$1.6M
total funding
$1.6M
total funding
$1.6M
total funding
$1.5M
total funding
$1.5M
total funding
$1.4M
total funding