Vanderbilt University
Nashville, TN · School Of Medicine
NIH Rank #58Med School Rank #51
NIH Funding · FY2026
Total Funding
$98.1M
Fiscal year 2026
Grants Awarded
247
Active NIH grants
Funded PIs
246
Principal investigators
National Rank
#58
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for Vanderbilt University in FY2026.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Anatomy/Cell Biology | $12.1M | 30 | 32 | #8 |
| Psychology | $12M | 23 | 25 | — |
| Biochemistry | $11.4M | 26 | 25 | #15 |
| Pharmacology | $9.8M | 28 | 23 | #21 |
| Engineering (all Types) | $9.5M | 20 | 18 | — |
| Biology | $9.2M | 22 | 18 | — |
| Physiology | $8.9M | 25 | 27 | #14 |
| Biomedical Engineering | $7.6M | 16 | 14 | #10 |
| Chemistry | $5.4M | 12 | 14 | — |
| Internal Medicine/Medicine | $3.2M | 13 | 18 | — |
| Miscellaneous | $958.1K | 2 | 3 | — |
| Social Sciences | $808.6K | 1 | 2 | — |
| Neurology | $604.5K | 2 | 2 | #57 |
| Other Basic Sciences | $604.4K | 2 | 2 | — |
| Pathology | $516K | 11 | 11 | #77 |
| Radiation-diagnostic/Oncology | $439K | 1 | 1 | — |
| Surgery | $338K | 1 | 3 | #67 |
| Neurosciences | $269.6K | 2 | 2 | #65 |
| Otolaryngology | $261.6K | 1 | 1 | #45 |
| Pediatrics | $55.1K | 1 | 1 | #84 |
Showing top 20 of 21 departments by funding.
Top funded principal investigators
Highest-funded PIs at Vanderbilt University based on NIH grant totals.
$3.1M
total funding
$2.7M
total funding
$2.4M
total funding
$2.3M
total funding
$2M
total funding
$2M
total funding
$1.9M
total funding
$1.8M
total funding
$1.7M
total funding
$1.6M
total funding