Yale University
New Haven, CT · School Of Medicine
NIH Rank #8Med School Rank #7
NIH Funding · FY2025
Total Funding
$639.4M
Fiscal year 2025
Grants Awarded
1,118
Active NIH grants
Funded PIs
1,055
Principal investigators
National Rank
#8
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for Yale University in FY2025.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $126.2M | 226 | 216 | — |
| Psychiatry | $101.3M | 141 | 138 | #1 |
| Radiation-diagnostic/Oncology | $38.2M | 57 | 54 | — |
| Microbiology/Immun/Virology | $36.9M | 61 | 46 | — |
| Genetics | $33.7M | 43 | 41 | #5 |
| Neurology | $31.6M | 49 | 69 | #6 |
| Biochemistry | $29.3M | 69 | 62 | #2 |
| Public Health & Prev Medicine | $24.7M | 57 | 58 | — |
| Pathology | $23.4M | 35 | 33 | #9 |
| Emergency Medicine | $19.8M | 19 | 27 | #1 |
| Neurosciences | $18.8M | 38 | 34 | #9 |
| Pediatrics | $17.9M | 40 | 47 | #21 |
| Pharmacology | $17.3M | 29 | 24 | #14 |
| Psychology | $12M | 11 | 16 | — |
| Chemistry | $9.9M | 19 | 20 | — |
| Engineering (all Types) | $9.8M | 14 | 22 | — |
| Anatomy/Cell Biology | $9.3M | 28 | 24 | #22 |
| Social Sciences | $7.5M | 21 | 18 | — |
| Physiology | $7.2M | 17 | 17 | #32 |
| Veterinary Sciences | $7M | 14 | 12 | — |
Showing top 20 of 32 departments by funding.
Top funded principal investigators
Highest-funded PIs at Yale University based on NIH grant totals.
$27.2M
total funding
$22.7M
total funding
$18M
total funding
$18M
total funding
$16.6M
total funding
$13.2M
total funding
$13M
total funding
$11.5M
total funding
$11.2M
total funding
$10.9M
total funding