Brown University
Providence, RI · School Of Medicine
Med School Rank #43
NIH Funding · FY2024
Total Funding
$180.4M
Fiscal year 2024
Grants Awarded
436
Active NIH grants
Funded PIs
452
Principal investigators
National Rank
#43
Among schools ranked in FY2024
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $64.7M.
Medical-school rank history
Published rank moved from #48 in FY2001 to #45 in FY2026. Best rank: #37; lowest rank: #48. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $37.9M | #48 |
| FY2002 | $44.3M | #47 |
| FY2003 | $49.3M | #47 |
| FY2004 | $52M | #37 |
| FY2005 | $51.9M | #37 |
| FY2006 | $53.9M | #43 |
| FY2007 | $59.6M | #42 |
| FY2008 | $63.4M | #43 |
| FY2009 | $78.6M | #43 |
| FY2010 | $76M | #45 |
| FY2011 | $67.5M | #42 |
| FY2012 | $59.4M | #43 |
| FY2013 | $56.5M | #43 |
| FY2014 | $57.3M | #46 |
| FY2015 | $63.3M | #44 |
| FY2016 | $76.3M | #41 |
| FY2017 | $83.9M | #41 |
| FY2018 | $101.2M | #39 |
| FY2019 | $113.3M | #38 |
| FY2020 | $126.8M | #39 |
| FY2021 | $141.5M | #38 |
| FY2022 | $140.2M | #39 |
| FY2023 | $142.1M | #39 |
| FY2024 | $115.8M | #43 |
| FY2025 | $102.6M | #44 |
| FY2026 | $64.7M | #45 |
Top departments by funding
Department-level NIH funding breakdown for Brown University in FY2024.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Public Health & Prev Medicine | $27.7M | 48 | 58 | — |
| Biochemistry | $17.5M | 38 | 36 | #12 |
| Social Sciences | $10.2M | 26 | 28 | — |
| Neurosciences | $8.5M | 23 | 20 | #32 |
| Microbiology/Immun/Virology | $8M | 20 | 15 | — |
| Psychiatry | $7.3M | 17 | 22 | #40 |
| Pathology | $3.7M | 11 | 11 | #49 |
| Biology | $3.4M | 8 | 9 | — |
| Internal Medicine/Medicine | $3.3M | 8 | 18 | — |
| Pediatrics | $2.8M | 5 | 4 | #53 |
| Pharmacology | $1.8M | 4 | 5 | #85 |
| Biostatistics & Other Math Sci | $1.7M | 3 | 6 | — |
| Surgery | $565.8K | 1 | 1 | #63 |
| Chemistry | $447.8K | 2 | 2 | — |
| Psychology | $378.1K | 1 | 3 | — |
| Physics | $323.3K | 1 | 2 | — |
Top funded principal investigators
Highest-funded PIs at Brown University based on NIH grant totals.
$3.6M
total funding
$2.9M
total funding
$2.9M
total funding
$2.6M
total funding
$2.4M
total funding
$2.3M
total funding
$2.2M
total funding
$2.2M
total funding
$2M
total funding
$1.9M
total funding