Brown University
Providence, RI · School Of Medicine
Med School Rank #45
NIH Funding · FY2026
Provisional ranking · FY2026 year to date · NIH data through July 13, 2026
Total Funding
$103.3M
Fiscal year 2026
Grants Awarded
229
Active NIH grants
Funded PIs
274
Principal investigators
National Rank
#45
Among schools ranked in FY2026
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $64.7M.
Medical-school rank history
Published rank moved from #48 in FY2001 to #45 in FY2026. Best rank: #37; lowest rank: #48. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $37.9M | #48 |
| FY2002 | $44.3M | #47 |
| FY2003 | $49.3M | #47 |
| FY2004 | $52M | #37 |
| FY2005 | $51.9M | #37 |
| FY2006 | $53.9M | #43 |
| FY2007 | $59.6M | #42 |
| FY2008 | $63.4M | #43 |
| FY2009 | $78.6M | #43 |
| FY2010 | $76M | #45 |
| FY2011 | $67.5M | #42 |
| FY2012 | $59.4M | #43 |
| FY2013 | $56.5M | #43 |
| FY2014 | $57.3M | #46 |
| FY2015 | $63.3M | #44 |
| FY2016 | $76.3M | #41 |
| FY2017 | $83.9M | #41 |
| FY2018 | $101.2M | #39 |
| FY2019 | $113.3M | #38 |
| FY2020 | $126.8M | #39 |
| FY2021 | $141.5M | #38 |
| FY2022 | $140.2M | #39 |
| FY2023 | $142.1M | #39 |
| FY2024 | $115.8M | #43 |
| FY2025 | $102.6M | #44 |
| FY2026 | $64.7M | #45 |
Top departments by funding
Department-level NIH funding breakdown for Brown University in FY2026.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Public Health & Prev Medicine | $16.1M | 27 | 35 | — |
| Biochemistry | $12.4M | 26 | 30 | #11 |
| Neurosciences | $4.8M | 15 | 20 | #30 |
| Social Sciences | $4.7M | 9 | 13 | — |
| Microbiology/Immun/Virology | $4.6M | 11 | 10 | — |
| Pathology | $3.2M | 7 | 8 | #42 |
| Psychiatry | $2.9M | 8 | 13 | #46 |
| Biology | $2.6M | 6 | 8 | — |
| Internal Medicine/Medicine | $1.5M | 5 | 12 | — |
| Biostatistics & Other Math Sci | $1.3M | 3 | 4 | — |
| Chemistry | $1.2M | 3 | 4 | — |
| Pharmacology | $701.5K | 1 | 1 | #98 |
| Pediatrics | $679.3K | 2 | 1 | #70 |
| Other Basic Sciences | $528.2K | 3 | 3 | — |
| Surgery | $435.1K | 1 | 1 | #62 |
Top funded principal investigators
Highest-funded PIs at Brown University based on NIH grant totals.
$2.9M
total funding
$2.2M
total funding
$1.8M
total funding
$1.8M
total funding
$1.6M
total funding
$1.5M
total funding
$1.4M
total funding
$1.4M
total funding
$1.4M
total funding
$1.4M
total funding