University of Pennsylvania
Philadelphia, PA · School Of Medicine
Med School Rank #4
NIH Funding · FY2024
Total Funding
$765.5M
Fiscal year 2024
Grants Awarded
1,622
Active NIH grants
Funded PIs
1,442
Principal investigators
National Rank
#4
Among 124 medical schools
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for University of Pennsylvania in FY2024.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $207.7M | 248 | 213 | — |
| Surgery | $69.2M | 19 | 27 | #3 |
| Biostatistics & Other Math Sci | $55.4M | 103 | 113 | — |
| Radiation-diagnostic/Oncology | $54.9M | 67 | 68 | — |
| Pathology | $52.2M | 61 | 55 | #1 |
| Psychiatry | $51.5M | 65 | 63 | #10 |
| Obstetrics & Gynecology | $37.4M | 26 | 24 | — |
| Genetics | $36.3M | 37 | 37 | #10 |
| Neurology | $36M | 61 | 57 | #10 |
| Anatomy/Cell Biology | $25.2M | 39 | 31 | #7 |
| Other Health Professions | $24.3M | 38 | 40 | — |
| Microbiology/Immun/Virology | $23.9M | 32 | 27 | — |
| Veterinary Sciences | $23.4M | 51 | 37 | — |
| Biology | $21.2M | 48 | 44 | — |
| Neurosurgery | $20.5M | 23 | 20 | #3 |
| Neurosciences | $19.8M | 30 | 26 | #14 |
| Orthopedics | $17.8M | 36 | 24 | #3 |
| Physiology | $17.7M | 24 | 18 | #12 |
| Pharmacology | $17.1M | 21 | 22 | #22 |
| Biochemistry | $16.2M | 29 | 24 | #29 |
Showing top 20 of 36 departments by funding.
Top funded principal investigators
Highest-funded PIs at University of Pennsylvania based on NIH grant totals.
$16.2M
total funding
$15.8M
total funding
$10.4M
total funding
$10.2M
total funding
$7.6M
total funding
$7.6M
total funding
$7.2M
total funding
$7.1M
total funding
$7.1M
total funding
$7.1M
total funding