Boston University
Boston, MA · School Of Medicine
NIH Rank #50Med School Rank #36
NIH Funding · FY2025
Total Funding
$226.1M
Fiscal year 2025
Grants Awarded
444
Active NIH grants
Funded PIs
468
Principal investigators
National Rank
#50
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for Boston University in FY2025.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $40.2M | 58 | 68 | — |
| Engineering (all Types) | $33.5M | 69 | 69 | — |
| Public Health & Prev Medicine | $25.5M | 73 | 70 | — |
| Anatomy/Cell Biology | $15.9M | 29 | 30 | #8 |
| Neurology | $12.1M | 7 | 12 | #25 |
| Pharmacology | $9.8M | 30 | 27 | #31 |
| Biochemistry | $8.7M | 19 | 21 | #37 |
| Chemistry | $8.7M | 18 | 20 | — |
| Other Health Professions | $7.4M | 22 | 25 | — |
| Psychology | $6.5M | 19 | 23 | — |
| Biology | $6.3M | 13 | 13 | — |
| Microbiology/Immun/Virology | $5.6M | 6 | 9 | — |
| Pathology | $4.6M | 10 | 10 | #45 |
| Radiation-diagnostic/Oncology | $3.8M | 5 | 6 | — |
| Biostatistics & Other Math Sci | $3.6M | 11 | 14 | — |
| Psychiatry | $3.4M | 9 | 10 | #56 |
| Miscellaneous | $3M | 5 | 6 | — |
| Dentistry | $3M | 6 | 7 | — |
| Physical Medicine & Rehab | $2.4M | 6 | 8 | — |
| Surgery | $2M | 6 | 8 | #54 |
Showing top 20 of 24 departments by funding.
Top funded principal investigators
Highest-funded PIs at Boston University based on NIH grant totals.
$7.8M
total funding
$6.6M
total funding
$6.3M
total funding
$5.4M
total funding
$5.3M
total funding
$5.2M
total funding
$4.9M
total funding
$4.8M
total funding
$4.8M
total funding
$4.6M
total funding