Boston University
Boston, MA · School Of Medicine
NIH Rank #41Med School Rank #33
NIH Funding · FY2026
Total Funding
$258.2M
Fiscal year 2026
Grants Awarded
451
Active NIH grants
Funded PIs
466
Principal investigators
National Rank
#41
Among 2,529 institutions, FY2026
Funding & rank history
NIH funding totals and national rank by fiscal year.
Departments by funding
All 23 departments with NIH funding at Boston University in FY2026, largest first.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine | $66.6M | 76 | 88 | #25 |
| Public Health | $38.1M | 85 | 88 | #10 |
| Engineering (all Types) | $25.2M | 58 | 65 | Not ranked |
| Microbiology & Immunology | $16.4M | 9 | 14 | #24 |
| Anatomy & Cell Biology | $13.4M | 27 | 31 | #15 |
| Neurology | $13.3M | 7 | 21 | #22 |
| Pharmacology | $12.1M | 30 | 29 | #26 |
| Biochemistry | $9.6M | 25 | 26 | #40 |
| Chemistry | $8.8M | 19 | 20 | Not ranked |
| Psychology | $7M | 24 | 25 | Not ranked |
| Other Health Professions | $6.2M | 13 | 15 | Not ranked |
| Biology | $5.6M | 12 | 12 | Not ranked |
| Biostatistics & Other Math Sci | $4.2M | 10 | 13 | Not ranked |
| Pathology | $3.9M | 8 | 9 | #56 |
| Psychiatry | $3.5M | 9 | 11 | #53 |
| Radiology | $3.5M | 4 | 6 | #44 |
| Miscellaneous | $2.8M | 4 | 5 | Not ranked |
| Dentistry | $2.6M | 5 | 5 | Not ranked |
| Physical Medicine & Rehabilitation | $1.5M | 7 | 9 | #17 |
| Dermatology | $1.1M | 3 | 2 | #28 |
| Surgery | $839K | 4 | 5 | #67 |
| Physics | $396K | 1 | 1 | Not ranked |
| Orthopedics | $166.3K | 1 | 2 | #50 |
- Select a department to see the principal investigators on its awards. A rank opens that department's ranking.
- Not ranked: ScienceDex ranks 27 medical-school department categories, and this department is outside them.
Top funded principal investigators
Highest-funded PIs at Boston University based on NIH grant totals.
$14.2M
total funding
$13.5M
total funding
$11.5M
total funding
$11.5M
total funding
$11.5M
total funding
$11.5M
total funding
$11.5M
total funding
$10.8M
total funding
$10.1M
total funding
$9.5M
total funding