Rutgers University
Newark, NJ · School Of Medicine
NIH Rank #44Med School Rank #35
NIH Funding · FY2025
Total Funding
$255.7M
Fiscal year 2025
Grants Awarded
519
Active NIH grants
Funded PIs
521
Principal investigators
National Rank
#44
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for Rutgers University in FY2025.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $45.8M | 66 | 60 | — |
| Pharmacology | $23M | 56 | 50 | #12 |
| Public Health & Prev Medicine | $22M | 39 | 39 | — |
| Psychiatry | $16.4M | 35 | 39 | #22 |
| Other Basic Sciences | $15.3M | 22 | 24 | — |
| Microbiology/Immun/Virology | $14M | 21 | 22 | — |
| Biology | $11M | 22 | 21 | — |
| Anatomy/Cell Biology | $9.5M | 23 | 22 | #21 |
| Psychology | $8.8M | 19 | 24 | — |
| Biochemistry | $8.6M | 23 | 21 | #38 |
| Biostatistics & Other Math Sci | $8.6M | 18 | 25 | — |
| Pediatrics | $7.7M | 15 | 17 | #35 |
| Genetics | $7M | 17 | 13 | #33 |
| Pathology | $5.9M | 11 | 12 | #40 |
| Miscellaneous | $5.3M | 14 | 14 | — |
| Neurosurgery | $4.5M | 9 | 7 | #17 |
| Radiation-diagnostic/Oncology | $3.8M | 11 | 11 | — |
| Surgery | $3.6M | 9 | 9 | #40 |
| Anesthesiology | $3.1M | 6 | 7 | #23 |
| Nutrition | $2.9M | 10 | 8 | — |
Showing top 20 of 32 departments by funding.
Top funded principal investigators
Highest-funded PIs at Rutgers University based on NIH grant totals.
$10.2M
total funding
$9.3M
total funding
$8M
total funding
$5.6M
total funding
$5.6M
total funding
$4.7M
total funding
$4.6M
total funding
$4.4M
total funding
$3.9M
total funding
$3.9M
total funding