University of Iowa
Iowa City, IA · School Of Medicine
NIH Rank #61Med School Rank #46
NIH Funding · FY2025
Total Funding
$169.5M
Fiscal year 2025
Grants Awarded
359
Active NIH grants
Funded PIs
373
Principal investigators
National Rank
#61
Among 2,359 institutions
Funding & rank history
NIH funding totals and national rank by fiscal year.
Top departments by funding
Department-level NIH funding breakdown for University of Iowa in FY2025.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $25.9M | 46 | 51 | — |
| Pediatrics | $15M | 31 | 31 | #25 |
| Microbiology/Immun/Virology | $12.7M | 33 | 24 | — |
| Physiology | $12.2M | 25 | 25 | #14 |
| Public Health & Prev Medicine | $11.6M | 17 | 19 | — |
| Neurology | $9.1M | 18 | 16 | #31 |
| Psychology | $7.6M | 15 | 18 | — |
| Pathology | $7.3M | 17 | 12 | #33 |
| Neurosciences | $7.1M | 21 | 21 | #34 |
| Biology | $6.4M | 9 | 9 | — |
| Radiation-diagnostic/Oncology | $6.3M | 11 | 18 | — |
| Ophthalmology | $5.7M | 14 | 17 | #23 |
| Psychiatry | $4.4M | 8 | 8 | #50 |
| Dentistry | $4.3M | 12 | 11 | — |
| Biochemistry | $3.7M | 9 | 9 | #82 |
| Anatomy/Cell Biology | $3.3M | 10 | 10 | #47 |
| Otolaryngology | $3.1M | 7 | 12 | #21 |
| Biostatistics & Other Math Sci | $2.9M | 3 | 3 | — |
| Other Health Professions | $2.8M | 6 | 6 | — |
| Biomedical Engineering | $2.2M | 6 | 6 | #50 |
Showing top 20 of 30 departments by funding.
Top funded principal investigators
Highest-funded PIs at University of Iowa based on NIH grant totals.
$5.3M
total funding
$4.2M
total funding
$4.1M
total funding
$4M
total funding
$3.8M
total funding
$3.2M
total funding
$2.9M
total funding
$2.9M
total funding
$2.9M
total funding
$2.9M
total funding