Northwestern University
Chicago, IL · School Of Medicine
Med School Rank #18
NIH Funding · FY2026
Provisional ranking · FY2026 year to date · NIH data through July 13, 2026
Total Funding
$259.9M
Fiscal year 2026
Grants Awarded
459
Active NIH grants
Funded PIs
472
Principal investigators
National Rank
#18
Among schools ranked in FY2026
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $236.8M.
Medical-school rank history
Published rank moved from #31 in FY2001 to #18 in FY2026. Best rank: #16; lowest rank: #31. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $109.7M | #31 |
| FY2002 | $127.9M | #30 |
| FY2003 | $151.9M | #29 |
| FY2004 | $152.4M | #30 |
| FY2005 | $166.1M | #28 |
| FY2006 | $168.6M | #30 |
| FY2007 | $184.5M | #27 |
| FY2008 | $206.1M | #26 |
| FY2009 | $235M | #28 |
| FY2010 | $237.9M | #23 |
| FY2011 | $226M | #22 |
| FY2012 | $245.6M | #21 |
| FY2013 | $243.1M | #21 |
| FY2014 | $231.3M | #24 |
| FY2015 | $284.6M | #17 |
| FY2016 | $318.3M | #16 |
| FY2017 | $310.9M | #19 |
| FY2018 | $353.3M | #16 |
| FY2019 | $396.4M | #16 |
| FY2020 | $439.4M | #17 |
| FY2021 | $429.9M | #18 |
| FY2022 | $455.2M | #17 |
| FY2023 | $465.4M | #17 |
| FY2024 | $425.6M | #17 |
| FY2025 | $409.5M | #19 |
| FY2026 | $236.8M | #18 |
Top departments by funding
Department-level NIH funding breakdown for Northwestern University in FY2026.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $44.8M | 79 | 85 | — |
| Public Health & Prev Medicine | $31.7M | 36 | 47 | — |
| Neurology | $23M | 44 | 43 | #4 |
| Anatomy/Cell Biology | $11.6M | 17 | 17 | #5 |
| Surgery | $10.6M | 12 | 13 | #5 |
| Pathology | $9.9M | 24 | 19 | #17 |
| Psychiatry | $9.9M | 14 | 19 | #21 |
| Physiology | $9.3M | 20 | 17 | #9 |
| Microbiology/Immun/Virology | $9.3M | 17 | 12 | — |
| Biochemistry | $8.7M | 22 | 24 | #20 |
| Pharmacology | $8.2M | 19 | 21 | #23 |
| Radiation-diagnostic/Oncology | $6.9M | 13 | 14 | — |
| Obstetrics & Gynecology | $6.6M | 13 | 14 | — |
| Biology | $5.8M | 10 | 10 | — |
| Urology | $4.3M | 6 | 6 | #1 |
| Dermatology | $4M | 8 | 6 | #3 |
| Ophthalmology | $4M | 9 | 7 | #20 |
| Neurosurgery | $2.8M | 6 | 6 | #16 |
| Other Health Professions | $2.2M | 6 | 5 | — |
| Engineering (all Types) | $1.5M | 3 | 8 | — |
Showing top 20 of 32 departments by funding.
Top funded principal investigators
Highest-funded PIs at Northwestern University based on NIH grant totals.
$7.2M
total funding
$5.5M
total funding
$5.5M
total funding
$5.5M
total funding
$4M
total funding
$3.9M
total funding
$3.9M
total funding
$3.8M
total funding
$3.7M
total funding
$3.7M
total funding