Northwestern University
Chicago, IL · School Of Medicine
Med School Rank #19
NIH Funding · FY2025
Total Funding
$441.8M
Fiscal year 2025
Grants Awarded
833
Active NIH grants
Funded PIs
770
Principal investigators
National Rank
#19
Among schools ranked in FY2025
Funding & rank history
NIH funding totals and medical school rank by fiscal year.
NIH funding history
Annual award funding in millions of dollars. FY2026 is $236.8M.
Medical-school rank history
Published rank moved from #31 in FY2001 to #18 in FY2026. Best rank: #16; lowest rank: #31. Lower numbers are better.
The FY2026 point is provisional: FY2026 year to date · NIH data through July 13, 2026.
View annual funding and rank data
| Fiscal year | NIH funding | Medical-school rank |
|---|---|---|
| FY2001 | $109.7M | #31 |
| FY2002 | $127.9M | #30 |
| FY2003 | $151.9M | #29 |
| FY2004 | $152.4M | #30 |
| FY2005 | $166.1M | #28 |
| FY2006 | $168.6M | #30 |
| FY2007 | $184.5M | #27 |
| FY2008 | $206.1M | #26 |
| FY2009 | $235M | #28 |
| FY2010 | $237.9M | #23 |
| FY2011 | $226M | #22 |
| FY2012 | $245.6M | #21 |
| FY2013 | $243.1M | #21 |
| FY2014 | $231.3M | #24 |
| FY2015 | $284.6M | #17 |
| FY2016 | $318.3M | #16 |
| FY2017 | $310.9M | #19 |
| FY2018 | $353.3M | #16 |
| FY2019 | $396.4M | #16 |
| FY2020 | $439.4M | #17 |
| FY2021 | $429.9M | #18 |
| FY2022 | $455.2M | #17 |
| FY2023 | $465.4M | #17 |
| FY2024 | $425.6M | #17 |
| FY2025 | $409.5M | #19 |
| FY2026 | $236.8M | #18 |
Top departments by funding
Department-level NIH funding breakdown for Northwestern University in FY2025.
Swipe or scroll horizontally to see grants, investigators, and rank.
| Department | Funding | Grants | PIs | National Rank |
|---|---|---|---|---|
| Internal Medicine/Medicine | $96.6M | 159 | 153 | — |
| Public Health & Prev Medicine | $54.3M | 76 | 85 | — |
| Neurology | $28.8M | 52 | 52 | #7 |
| Biochemistry | $15.9M | 38 | 34 | #16 |
| Surgery | $15.7M | 22 | 23 | #9 |
| Pharmacology | $15M | 29 | 30 | #17 |
| Psychiatry | $14.6M | 28 | 29 | #24 |
| Radiation-diagnostic/Oncology | $13.8M | 24 | 23 | — |
| Pathology | $13.1M | 38 | 27 | #18 |
| Microbiology/Immun/Virology | $13M | 31 | 21 | — |
| Physiology | $12.8M | 30 | 29 | #13 |
| Anatomy/Cell Biology | $11M | 20 | 22 | #16 |
| Obstetrics & Gynecology | $10.3M | 20 | 18 | — |
| Physical Medicine & Rehab | $7.3M | 12 | 8 | — |
| Biology | $6.3M | 14 | 14 | — |
| Ophthalmology | $6.2M | 12 | 10 | #21 |
| Other Health Professions | $5.6M | 12 | 14 | — |
| Urology | $5.6M | 11 | 11 | #3 |
| Neurosurgery | $5.4M | 11 | 11 | #13 |
| Biomedical Engineering | $4.9M | 15 | 16 | #34 |
Showing top 20 of 34 departments by funding.
Top funded principal investigators
Highest-funded PIs at Northwestern University based on NIH grant totals.
$8.9M
total funding
$8.2M
total funding
$8.1M
total funding
$7.6M
total funding
$7.5M
total funding
$5.4M
total funding
$4.5M
total funding
$4.5M
total funding
$4.4M
total funding
$4.4M
total funding