| Characteristic | Specification |
|---|---|
| Model | Silver |
| Sample Type | Serum, Plasma, Urine, Cerebrospinal fluid, etc |
| Analytical Method | End point method, Fixed time method(two-point method), Dynamic method(rate method) |
| Incubating Positions | 20 incubating positions |
| Incubator Temperature | R.T., 25°C, 30°C, 37°C, four temperature options |
| Cuvette | Flow through a direct-reading cuvette |
| Wavelength | Wavelength 340/405/450/510/546/578/630nm, 2 more open filter positions |
| Wavelength Accuracy | ±2nm |
| Screen | 7.0 inch LCD touch screen |
| Language | English, French, Spanish, other languages can be customized |
| Printer | Built-in thermal printer |
| Interface | RS-232, USB |
| Consumption | 150VA |
| Power Supply | AC110/220V±10%, 60/50Hz |
| External Size(W*D*H) | 400*410*190mm |
| Packing Size(W*D*H) | 520*490*330mm |
| Net Weight | 9kg |
| Gross Weight | 12kg |
No questions yet for this product.


