Description
Product Overview
This product is suitable for agriculture and animal husbandry scientific research, medical institutions, drug testing scientific research, colleges and universities, food factories, fast food restaurants pet shops and other departments. It is a special equipment for autoclaving approved by the state.
Technical Parameters
Portable (Anti-Dry Burning)
| Product Name | 8L Thickened stainless steel | 12L Thickened stainless steel | 18L Thickened stainless steel | 24L Thickened stainless steel |
|---|---|---|---|---|
| Product volume | 8L | 12L | 18L | 24L |
| Heating power | 1000W | 1200W | 2000W | 2000W |
| Overpressure self-deflating (MPA) | 0.14~0.16 | 0.14~0.16 | 0.14~0.16 | 0.14~0.16 |
| Rated pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa |
| Liner specification (mm) | 240*120 | 240*140 | 280*240 | 280*300 |
| Rated temperature | 126~128° | 126~128° | 126~128° | 126~128° |
| Voltage | 220V | 220V | 220V | 220V |
| Product configuration | Stainless steel | Double valve, three valve, luxury | Double valve, three valve, luxury | Double valve, three valve, luxury |
Portable (Automatic Control Dry Burning Prevention)
| Product Name | 18L Automatic timing MB | 25L Automatic timing MB |
|---|---|---|
| Product volume | 18L | 25L |
| Heating power | 2000W | 2000W |
| Overpressure self-deflating (MPA) | 0.14~0.16 | 0.14~0.16 |
| Rated pressure | 550*400 | 600*400 |
| Liner specification (mm) | 240*280 | 340*280 |
| Rated temperature | 126~128° | 126~128° |
| Voltage | 220V | 220V |
| Product configuration | Automatic timing | Automatic timing |
Portable (Numerical Control Dry Burning Prevention)
| Product Name | 18L Digital display automatic temperature control CB | 25L Digital display automatic temperature control CB |
|---|---|---|
| Product volume | 18L | 25L |
| Heating power | 2000W | 2000W |
| Overpressure self-deflating (MPA) | 0.14~0.16 | 0.14~0.16 |
| Rated pressure | 550*400 | 600*400 |
| Liner specification (mm) | 240*280 | 340*280 |
| Rated temperature | 126~128° | 126~128° |
| Voltage | 220V | 220V |
| Product configuration | Intelligent digital display | Intelligent digital display |
More details
| 8L/9L ALUMINUM ALLOY STERILIZATION POT | |||
|---|---|---|---|
| Suitable power supply | ~220±10% 50Hz±1Hz | Atmospheric pressure | 70kpa - 106kpa |
| Consumption function | 1.2KVA±10% | Ambient temperature | 5~40° |
| Operating temperature | 126~128° | Relative humidity | ≤80% |




