Description
Technical Parameters
| Model | BIO-BDF-40V368D | BIO-BDF-40V528D | |
|---|---|---|---|
| Capacity | 368L | 528L | |
| Temp. Range | -15~-40°C | ||
| Temp. Accuracy | 0.1°C | ||
| Temp. Uniformity | ≤4°C | ||
| Temp. Stability | ≤4°C | ||
| Recovery Time (Recover to -37°C in 25°C ambient) | ≤30min | ||
| Cooling Time (Cool down to -40°C in 25°C ambient) | ≤3h | ||
| Control System | Microprocessor control | ||
| Display | LED display | ||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm (72h) | ||
| Refrigeration Type | Direct-cooling | ||
| Refrigerant | Upper chamber: R290, 48g; Lower chamber: R290, 48g | Upper chamber: R290, 63g; Lower chamber: R290, 63g | |
| Compressor | International famous brand compressor /2 | ||
| Condenser & Evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | ||
| Defrost | Manual defrost | ||
| Construction | Polyurethane cyclopentane foam | ||
| Material | Internal Material | 304 stainless steel | |
| External Material | Sprayed steel plate | ||
| Door | Outer door: cyclopentane integral foam outer door*2; Inner door: sprayed steel plate door*4 | ||
| Consumption | 861W | 909W | |
| Power Supply | AC 220V, 50Hz (Standard); 220V, 60Hz, 110V, 60Hz (Optional, external transformer) | AC 220V, 50Hz (Standard); 110/220V, 60Hz (Optional) | |
| Internal Size (W*D*H) | Upper Chamber | 580*575*563mm | 720*649*563mm |
| Lower Chamber | 580*575*563mm | 720*649*563mm | |
| External Size (W*D*H) | 750*736*1884mm | 890*810*1884mm | |
| Net Weight | 153kg | 177kg | |
| Gross Weight | 168kg | 200kg | |




