Description
Features
1. Multiple sensors design: make sure the precise monitoring and programming.
2. Electric heated glass semi-foamed door, easy to observe, also keep a better cooling temperature.
3. Forced air refrigeration system, ensure inner temperature constant and uniform.
4. Adjustable shelves, improve space utilization; blood storage baskets can be classified.
5. Individual transparent inner door, effectively reduce cool air loss when opening the door.
Technical Parameters
| Model | BIO-BBR-4V626 | BIO-BBR-4V966 |
|---|---|---|
| Capacity | 626L | 966L |
| Temp. Range | 2~6°C | |
| Temp. Accuracy | 0.1°C | |
| Temp. Uniformity | ≤1.5°C | |
| Temp. Stability | ≤2°C | |
| Recovery Time (Recover to 6°C in 32°C ambient) | ≤15min | |
| Cooling Time (Cool down to 5°C in 32°C ambient) | ≤100min | |
| Control System | Microprocessor control | |
| Display | LED display | |
| Alarm | High or low temperature, sensor & system failure alarm, door ajar alarm, power failure alarm, battery switch alarm | |
| Refrigeration Type | Air-cooling | |
| Refrigerant | R134a/240g | |
| Compressor | International famous compressor/1 | |
| Condenser & Evaporator | Copper tube aluminum fin type | |
| Defrost | Automatic defrost | |
| Construction | Polyurethane cyclopentane foam | |
| Internal Material | Stainless steel | |
| External Material | Sprayed steel plate | |
| Door | Outer door: electrically heated glass semi-foam door*2; Inner door: acrylic door*6 | |
| Casters | Yes | |
| Consumption | 550W | 560W |
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | |
| Shelf | 12pcs | |
| Baskets | 36pcs | |
| Blood Bags (450ml) | 360pcs | 576pcs |
| Standard Accessory | Thermal printer, test hole | |
| Optional Accessory | Temperature recorder, USB interface, RS485 interface | |
| Internal Size (W*D*H) | 1100*420*1325mm | 1100*650*1325mm |
| External Size (W*D*H) | 1220*665*1885mm | 1220*895*1885mm |
| Net Weight | 220kg | 246kg |
| Gross Weight | 285kg | 320kg |




