| Model | BIO-BPR-5V628F | BIO-BPR-5V1008F | |
|---|---|---|---|
| Capacity | 628L | 1008L | |
| Temp. Range | 2~8°C | ||
| Temp. Accuracy | 0.1°C | ||
| Temp. Uniformity | ā¤2°C | ||
| Temp. Stability | ā¤3°C | ||
| Recovery Time (Recover to 8°C in 32°C ambient) | ā¤15min | ||
| Cooling Time (Cool down to 6°C in 32°C ambient) | ā¤80min | ||
| Control System | Microprocessor control | ||
| Display | LED | ||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm (8h) | ||
| Refrigeration Type | Air-cooling | ||
| Refrigerant | R290/150g | ||
| Compressor | International famous brand compressor/1 | ||
| Condenser & Evaporator | Copper tube aluminum fin type | ||
| Defrost | Automatic defrost | ||
| Construction | Polyurethane cyclopentane insulation material | ||
| Material | Internal Material | Spraying steel plate | |
| External Material | Spraying steel plate | ||
| Door | Cyclopentane integral foam door*2 | ||
| Consumption | 296W | ||
| Power Supply | AC220V, 50Hz (Standard); 110/220V, 60Hz (Optional) | ||
| Casters | Yes | ||
| Shelf | 10 | ||
| Standard Accessory | Test hole, USB interface | ||
| Optional Accessory | RS485, printer, temperature recorder | ||
| Internal Size (W*D*H) | 1100*454*1305mm | 1100*710*1305mm | |
| External Size (W*D*H) | 1220*598*1886mm | 1220*828*1886mm | |
| Net Weight | 181kg | 204kg | |
| Gross Weight | 215kg | 248kg | |
No specifications available.
No questions yet for this product.