Elevation angle of display Third is adjustable
12.1 inch Touch Screen
Electronic lock switch cover
Ultrasonic concernation detection
Self Inspection
Before the dehydration process is started, the key operating parameters of the equipment are automatically monitored, risks are predicted, and users are warned.
Dual temperature control systems can work independently/coordinated to ensure accurate temperature control and sample safety.
Remote Monitoring SystemCheck the operation of the device at any time through the mobile app or computer, and gasp the dehydration situation in real time
Smart Intelligently select and operate safe reagent soaking to protect the sample safety. Automatic Rehydration, Intelligent reagent replacement. Dual temperature control system Can work independently/coordinately to provide guarantee for accurate temperature control and sample safety.| Characteristic | Specification |
|---|---|
| Supply voltage and frequency | 110-120VAC, 60Hz or 220-240VAC, 50Hz |
| Power consumption | 1200VA |
| Operating temperature range | +10 °C to 40 °C |
| Capacity | Up to 300 cassettes |
| Temperature (paraffin) | 50 °C ~ 65 °C |
| Temperature (dehydration reagent) | Ambient temperature to 65 °C |
| Temperature (rinse reagent) | 60 °C for alcohol; 65 °C for xylene |
| Number of small paraffin cylinders | 3 |
| Number of large paraffin cylinders | 1 |
| Capacity of small paraffin cylinders | 4.2L |
| Capacity of large paraffin cylinders | 5.6L |
| Reagent bottle | 10 |
| Condensate bottle | 1 |
| Rinse bottle | 3 |
| Reagent bottle capacity | Scale Level 1: 3L Scale Level 2: 4.3L Scale Max: 4.8L |
| Dimensions unpacked (W D H) | 620 x 640 x 1170mm |
| Weight unpacked | Approx. 180KG |
| Weight packed | Approx. 249KG |
No questions yet for this product.