The Integrated Shaking Dry Bath (Heating & Cooling) offers versatile sample processing with a wide temperature range and adjustable orbital shaking. It provides a stable, precisely controlled environment for sample incubation, enzyme reactions, hybridizations, and other protocols requiring simultaneous thermal management and thorough mixing to ensure reproducible results
Parameters | SB-SMB-MC | SB-SMB-MH |
|---|---|---|
Horizontal amplitude | 3MM | |
Temperature Control Range | 0-100℃ | RT+5℃-100℃ |
Temperature Setting Range | 0-100℃ | RT+5℃-100℃ |
Timing Range | 1min- 99h59min | 1min- 99h59min |
Module Temperature Stability @40-100°C | ≤±0.5℃ | ≤±0.5℃ |
Module Temperature Uniformity @40°C | ≤±0.3℃ | ≤±0.5℃ |
Module Temperature Uniformity> @40°C | ≤±0.5℃ | ≤±0.5℃ |
Temperature Display Accuracy | ≤±0.1℃ | ≤±0.1℃ |
Sample processing Capacity | 1 standard module: 1.5 mLx 35 | 1 standard module: 1.5 mLx 35 |
Model Options | Tube capacity X #Tubes |
|---|---|
Standard Module | A: 1.5 mLx 35 |
Optional Modules | B: 0.5 mLx 54 |
C: 0.2 mLx 96 | |
D: 2.0 mLx 35 | |
E: 5.0 mLx 24 | |
F: 15 mLx 15 (High Lid) | |
G: 15 mLx 12 (High Lid) | |
H: 0.2 mLx 96 ( Elisa Plate) |
Note: Metal modules can be customized according to user requirements, if you need customized modules, please contact
No questions yet for this product.