Description
Technical Parameters
| Model | BIO-BSR-5V450 | BIO-BSR-5V1000 | |
|---|---|---|---|
| Capacity | 450L | 1000L | |
| Temp. Range | 2~8°C | ||
| Temp. Accuracy | 0.1°C | ||
| Temp. Uniformity | ≤2°C | ||
| Temp. Stability | ≤3°C | ||
| Recovery Time (Recover to 8°C in an ambient temp. of 32°C) | ≤15min | ||
| Cooling Time (Cool down to 6°C in an ambient temp. of 32°C) | ≤70min | ≤100min | |
| Control System | Microprocessor control | ||
| Display | LED display | ||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm (8h) | ||
| Refrigeration Type | Air-cooling | ||
| Refrigerant | R290/97g | R290/150g | |
| Compressor | International famous brand compressor/1 | ||
| Condenser & Evaporator | Wire-on-tube Bundy tube condenser, copper tube and aluminum fin evaporator | ||
| Defrost | Automatic defrost | ||
| Construction | Polyurethane cyclopentane foam | ||
| Material | Internal Material | Sprayed steel plate | |
| External Material | |||
| Door | Electrically heated glass door*1 | Electrically heated glass door*2 | |
| Consumption | 220W | 300W | |
| Power Supply | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional) | ||
| Casters | Yes | ||
| Shelf | 1 | 6 | |
| Standard Accessory | Test hole, USB interface | ||
| Optional Accessory | RS485 interface, printer, temperature recorder | ||
| Internal Size(W*D*H) | 580*613*1325mm | 1100*684*1325mm | |
| External Size(W*D*H) | 680*747*1885mm | 1220*860*1885mm | |
| Package Size(W*D*H) | 830*880*2050mm | 1340*980*2100mm | |
| Net Weight | 135kg | 212kg | |
| Gross Weight | 158kg | 256kg | |
*Note: All data measured under ambient temperature of 20°C and relative humidity≤85%.




