Description
Features
1. Screen mesh size range: from 2 mesh to 2800 mesh.
2. Timing range: 0~99min59s, time can be set from seconds to hours freely.
3. Typically requires 50~150g of sample material.
Technical Parameters
| Model | BIO-BK-TS200 | BIO-BK-TS200X | BIO-BK-TS300 |
|---|---|---|---|
| Working Layer | 1~8 layers | ||
| Screen Mesh Size | 0.003~12.5mm | ||
| Diameter | 200mm | 300mm | |
| Material | 304 Stainless steel | ||
| Timing Range | 0~99min 59s | ||
| Speed | 1440 r/min | ||
| Power Consumption | 125W | 180W | |
| Power Supply | AC220V, 50Hz (Standard); 220V, 60Hz; 110V, 60Hz (Optional) | ||
| Standard Accessory | Lid and base | Lid and base (Except BK-TS300) | |
| External Size (W*D*H) mm | 400*300*370 | 390*340*340 | 435*390*370 |
| Package Size (W*D*H) mm | 460*380*430 | 470*410*570 | 530*470*420 |
| Net Weight (kg) | 33 | 30 | 40 |
| Gross Weight (kg) | 35 | 40 | 42 |
Screen Mesh
| Number of Mesh | Aperture (mm) | Number of Mesh | Aperture (mm) | Number of Mesh | Aperture (mm) |
|---|---|---|---|---|---|
| 2 | 12.5 | 45 | 0.4 | 220 | 0.065 |
| 3 | 8 | 50 | 0.355 | 240 | 0.063 |
| 4 | 6 | 55 | 0.315 | 250 | 0.061 |
| 5 | 5 | 60 | 0.28 | 280 | 0.055 |
| 6 | 4 | 65 | 0.25 | 300 | 0.050 |
| 8 | 3 | 70 | 0.224 | 320 | 0.045 |
| 10 | 2 | 75 | 0.2 | 325 | 0.043 |
| 12 | 1.6 | 80 | 0.18 | 340 | 0.041 |
| 14 | 1.43 | 90 | 0.16 | 360 | 0.040 |
| 16 | 1.25 | 100 | 0.154 | 400 | 0.0385 |
| 18 | 1 | 110 | 0.15 | 500 | 0.0308 |
| 20 | 0.9 | 120 | 0.125 | 600 | 0.026 |
| 24 | 0.8 | 130 | 0.112 | 800 | 0.022 |
| 26 | 0.71 | 140 | 0.105 | 900 | 0.020 |
| 28 | 0.68 | 150 | 0.100 | 1000 | 0.015 |
| 30 | 0.6 | 160 | 0.096 | 1800 | 0.010 |
| 32 | 0.58 | 180 | 0.09 | 2000 | 0.008 |
| 35 | 0.50 | 190 | 0.08 | 2300 | 0.005 |
| 40 | 0.45 | 200 | 0.074 | 2800 | 0.003 |





