Description
Components
Independent Power Switch
Reaction Tray
37±0.2°C, real-time monitor
Reagent Try
Refrigerated tray with independent switch
Mixer Probe
Teflon coating to avoid cross contamination
Sample&Reagent Probe
Liquid level sensor function. Anti-collision function. Reagent volume real-time detection.
Washing Probe
Independent 3 -step washing system
Technical Parameters
| Model | BK-200 | |
| Overall Performance | Throughput | 200 tests/hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certificates | CE, FDA, ISO9001, ISO13485 | |
| Sample & Reagent System | Sample Positions | 37 sample positions |
| Reagent Position | 28 reagent positions | |
| Sample Volume | 2~70µl | |
| Reagent Volume | 20~350µl | |
| Probe | Teflon coating, with anti-collision function, liquid level detection function | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temperature Control | 37±0.2ā |
| Cuvettes | 48 reusable cuvettes, optical length 6mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT Function | YES | |
| Optical System | Light Source | 6V/10W halogen lamp |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 340, 405, 450, 510, 546, 578, 630, 700nm | |
| Absorbance | 0~3.0Abs | |
| Calibration & QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear Non-Linear: Spline, Polygon, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative sum check, Twin Plot(2D), Daily QC, Monthly QC | |
| Data Management | Software | Windows 7/8/10, 32 or 64 bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External optional, multiple reporting mode available | |
| Working Conditions | Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, 300W |
| Temperature | 15~30ā | |
| Water Consumption | Deionized water: <5L/H | |
| Humidity | 40%~85% | |
| Size & Weight | External Size(W*D*H) | 625*425*460mm |
| Net Weight | 36kg | |
| Package Size(W*D*H) | 750*560*900mm | |
| Gross Weight | 55kg | |








