Description
Introduction
Shakers are commonly used in Western experiments such as blocking of blotting membranes, antibody incubation, washing, fixation, staining, and destaining of electrophoretic gels; they can also be used for shaking liquids in various centrifuge tubes, multi-well plates, petri dishes, and culture bottles. Mix well.Ā The movement modes are horizontal, pendulum and three-dimensional composite, and the Servicebio shaker is equipped with LCD display, knob-type control keys and digital timing function.
Product Features SB- DS-3D100
1.ThreeĀ independentĀ modes:Ā swing,Ā horizontal,Ā andĀ 3D.Ā InĀ 3DĀ mode,Ā theĀ mixingĀ intensityĀ canĀ beĀ setĀ separately.Ā
2.Automatically stops in a horizontal position after operation. Timer and power-off memory function. 3..EquippedĀ withĀ aĀ stepperĀ motorĀ forĀ preciseĀ speedĀ controlĀ andĀ longĀ lifespan.
4.Large tray and large LCD screen for easy operation. 5.Rust- proof treatment on the base plate for durability.
Specifications
Parameters Comparison for Models
Model | DS-3D100 Multi-function Shaker (Horizontal + Pendulum+ 3D) | DS-2H200 Shaker (Horizontal) DS-2S100 Shaker (Pendulum) | SYC-P200 Digital Display Horizontal Shaker SYC-Z100 Digital Display Pendulum Shaker | SYC-FP200 Split-type, Horizontal Shaker SYC-FZ100 Split-type, Pendulum |
---|---|---|---|---|
Speed range | Horizontal: 5-100 rpm Pendulum: 5-100 rpm. | Horizontalļ¼5-200 rpm Pendulumļ¼5-100 rpm | Horizontalļ¼ 0-200 rpm Pendulumļ¼0-100 rpm | Horizontalļ¼ 0-200 rpm Pendulumļ¼0-100 rpm |
Swing radius and swing amplitude | Horizontal model swing radiusļ¼15mm Pendulum swing angleļ¼10° | Horizontal model swing radiusļ¼15mm Pendulum swing angleļ¼10° | Horizontal model swing radiusļ¼10mm Pendulum swing angleļ¼20° | Horizontal model swing radiusļ¼10mm Pendulum swing angleļ¼20° |
3D operation | Speed of the composite mode in 3D mode 5-100 rpm Relative running speed in 3D composite operation modeļ¼ 1%-100% | N/A | N/A | N/A |
Automatic leveling function | Yes | Yes | Yes | Yes |
Timer range | 0-999h / 59min | 0-999h / 59min | 0-999h / 59min | 0-999h / 59min |
Digital display | Digital display of time and speed | Digital display of time and speed | Digital display of time and speed | Digital display of time and speed |
Max loading capacity | 5kg | 5kg | 2.5kg | 2.0kg |
Motor parameters | Stepper motor | Stepper motor | Stepper motor | Stepper motor |
Control mode | Program-controlled chip | Program-controlled chip | Program-controlled chip | Program-controlled chip |
Tray size | 338*308mm | 338*308mm | 317*245mm | 317*245mm |
Buzzer reminder | Yes | Yes | Yes | Yes |
Power | 35W | 20W | 20W | 20W |
Fuse | 250V,3A | 250V,3A | N/A | N/A |
Controller size | 35mm | 35mm | 35mm | 35mm |
Display size | 740*420mm | 740*420mm | N/A | N/A |
Dimensions | 380*330*180 mm | 380*330*148 mm 380*330*173 mm | 317*245*130mm 317*245*139mm | 317*245*134mm 317*245*143mm |
Net Weight | 9.5kg | 7.6kg/8.5kg | 4.5kg | 4.5kg |
Key Functions of the Multi-functional Shaker (Horizontal + Pendulum + 3D)
- Horizontal Shaking: Provides consistent and controlled horizontal motion for mixing samples in tubes, flasks, and other containers.
- Pendulum Motion: Offers gentle rocking, ideal for cell culture applications, ensuring uniform mixing without causing damage to sensitive samples.
- 3D Shaking: Combines orbital and rocking motions to achieve a three-dimensional mixing effect, ensuring thorough sample agitation across all angles.
- Adjustable Speed and Tilt: Allows precise control over shaking speed and angle of tilt to accommodate different types of samples and applications.
- Versatile Platform: Compatible with a variety of labware, including microplates, petri dishes, and bottles, enhancing its application range.
- User-Friendly Interface: Features intuitive controls for easy operation and quick adjustments during experiments.
Reviews
There are no reviews yet.